MY PLAN IS TO SECURE
MY FAMILY’S FUTURE
WHAT’S YOUR PLAN?

Fund Prices
Fund Prices of 27 September 2023:
IGI Life Funds | Bid Price | Offer Price |
---|---|---|
Aggressive Fund | 341.5210 | 358.5971 |
Balanced Fund | 375.0999 | 393.8549 |
Conservative Fund | 349.8141 | 367.3048 |
Secure Fund | 448.9328 | 471.3794 |
Shariah Compliant Fund | 244.2149 | 256.4256 |
Equity Fund | 339.8716 | 356.8652 |
USF Fund | 461.2181 | 484.2790 |
IGI Life Daily Unit Prices (for Invest Pro):
IGI Life Funds | Bid Price | Offer Price |
---|---|---|
Equity Fund | 339.8716 | 339.8716 |
USF Fund | 461.2181 | 461.2181 |
Secure Fund | 448.9328 | 448.9328 |
Future Secure Funds:
IGI Life Funds | Bid Price | Offer Price |
---|---|---|
Adventurous Fund | 450.5704 | 473.0989 |
Balanced Fund | 324.7627 | 341.0008 |
Cautious Fund | 265.4567 | 278.7295 |
Secure Fund | 340.3635 | 357.3817 |
Sarmaya Plus Funds:
IGI Life Funds | Bid Price | Offer Price |
---|---|---|
Sarmaya Plus PIF | 327.4044 | 343.7746 |
Sarmaya Plus UGIF | 176.0312 | 184.8328 |
Sarmaya Plus USIF | 253.9230 | 266.6192 |
Sarmaya Premium Funds:
IGI Life Funds | Bid Price | Offer Price |
---|---|---|
Sarmaya Plus Premium PIF | 327.4044 | 327.4044 |
Sarmaya Plus Premium UGIF | 176.0312 | 176.0312 |
Sarmaya Plus Premium USIF | 253.9230 | 253.9230 |
Takaful Funds:
IGI Life Funds | Bid Price | Offer Price |
---|---|---|
Takaful Aggressive Fund | 124.8574 | 131.1003 |
Takaful Balanced Fund | 154.2870 | 162.0014 |
Takaful Conservative Fund | 179.2257 | 188.1870 |
“Fund Prices are rounded to nearest four digit number.”
Historic Fund Performance
Price History for IGI Life Investment Strategies
Price History for FutureSecure Funds
Price History for Sarmaya Plus Funds