MY PLAN IS TO SECURE
MY FAMILY’S FUTURE
WHAT’S YOUR PLAN?

Fund Prices
Fund Prices of 21 March 2023:
IGI Life Funds | Bid Price | Offer Price |
---|---|---|
Aggressive Fund | 303.6093 | 318.7898 |
Balanced Fund | 338.5211 | 355.4472 |
Conservative Fund | 315.8639 | 331.6571 |
Secure Fund | 402.4719 | 422.5955 |
Shariah Compliant Fund | 221.9547 | 233.0524 |
Equity Fund | 305.5437 | 320.8209 |
USF Fund | 405.7078 | 425.9932 |
IGI Life Daily Unit Prices (for Invest Pro):
IGI Life Funds | Bid Price | Offer Price |
---|---|---|
Equity Fund | 305.5437 | 305.5437 |
USF Fund | 405.7078 | 405.7078 |
Secure Fund | 402.4719 | 402.4719 |
Future Secure Funds:
IGI Life Funds | Bid Price | Offer Price |
---|---|---|
Adventurous Fund | 400.5169 | 420.5427 |
Balanced Fund | 292.8916 | 307.5362 |
Cautious Fund | 240.3010 | 252.3161 |
Secure Fund | 305.2672 | 320.5306 |
Sarmaya Plus Funds:
IGI Life Funds | Bid Price | Offer Price |
---|---|---|
Sarmaya Plus PIF | 293.3282 | 307.9946 |
Sarmaya Plus UGIF | 176.0312 | 184.8328 |
Sarmaya Plus USIF | 229.2353 | 240.6971 |
Sarmaya Premium Funds:
IGI Life Funds | Bid Price | Offer Price |
---|---|---|
Sarmaya Plus Premium PIF | 293.3282 | 293.3282 |
Sarmaya Plus Premium UGIF | 176.0312 | 176.0312 |
Sarmaya Plus Premium USIF | 229.2353 | 229.2353 |
Takaful Funds:
IGI Life Funds | Bid Price | Offer Price |
---|---|---|
Takaful Aggressive Fund | 114.7749 | 120.5136 |
Takaful Balanced Fund | 141.0139 | 148.0646 |
Takaful Conservative Fund | 162.3422 | 170.4593 |